Art Garfunkel
United States, 1941 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1973 | |||
| 1975 | |||
| 1978 | |||
| 1979 | |||
| 1981 | |||
| 1986 | |||
| 1988 | |||
| 1997 | |||
| 2002 | |||
| 2007 | |||
| 2024 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 |
United States, 1941 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1973 | |||
| 1975 | |||
| 1978 | |||
| 1979 | |||
| 1981 | |||
| 1986 | |||
| 1988 | |||
| 1997 | |||
| 2002 | |||
| 2007 | |||
| 2024 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 |