Golden Smog
United States, 1989 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | 6.5 | 2 | |
| 1998 | 7.0 | 1 | |
| 2006 | |||
| 2007 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 |
United States, 1989 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | 6.5 | 2 | |
| 1998 | 7.0 | 1 | |
| 2006 | |||
| 2007 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 |