Gwendal
France, 1972 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | 7.5 | 2 | |
| 1975 | |||
| 1977 | 10.0 | 1 | |
| 1979 | 6.0 | 1 | |
| 1989 | |||
| 1994 | |||
| 1996 | |||
| 1997 | |||
| 2005 | |||
| 2008 | |||
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 |
France, 1972 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | 7.5 | 2 | |
| 1975 | |||
| 1977 | 10.0 | 1 | |
| 1979 | 6.0 | 1 | |
| 1989 | |||
| 1994 | |||
| 1996 | |||
| 1997 | |||
| 2005 | |||
| 2008 | |||
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1981 |