Lowlight
Spanish hip hop producers, Spain
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | |||
| 2022 | 6.0 | 1 | |
| 2024 | 7.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 | Sintética2C-B | ||
| 2025 | 6.0 | 1 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 |
Spanish hip hop producers, Spain
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | |||
| 2022 | 6.0 | 1 | |
| 2024 | 7.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 | Sintética2C-B | ||
| 2025 | 6.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 |