Hobo Johnson
United States
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | |||
| 2016 | 4.0 | 1 | |
| 2019 | 5.5 | 2 | |
| 2021 | 2.0 | 1 | |
| 2021 | 4.0 | 2 | |
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2024 | |||
| 2024 |
United States
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | |||
| 2016 | 4.0 | 1 | |
| 2019 | 5.5 | 2 | |
| 2021 | 2.0 | 1 | |
| 2021 | 4.0 | 2 | |
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2024 | |||
| 2024 |