KAUAN
doom metal/post‐rock, Finland, 2005 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2011 | |||
| 2013 | |||
| 2015 | 8.0 | 1 | |
| 2017 | |||
| 2021 | |||
| 2023 | |||
| 2025 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 | |||
| 2021 | |||
| 2022 | |||
| 2022 |
doom metal/post‐rock, Finland, 2005 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2011 | |||
| 2013 | |||
| 2015 | 8.0 | 1 | |
| 2017 | |||
| 2021 | |||
| 2023 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 | |||
| 2021 | |||
| 2022 | |||
| 2022 |