Kotebel
Spain, 1999 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2001 | |||
| 2003 | |||
| 2006 | 7.0 | 1 | |
| 2009 | |||
| 2012 | |||
| 2017 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 |
Spain, 1999 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2001 | |||
| 2003 | |||
| 2006 | 7.0 | 1 | |
| 2009 | |||
| 2012 | |||
| 2017 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 |