Lamp
Japanese group, Japan, 2000 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2004 | 7.0 | 3 | |
| 2005 | |||
| 2008 | 6.0 | 1 | |
| 2011 | |||
| 2014 | 8.0 | 1 | |
| 2018 | |||
| 2021 | |||
| 2023 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 |
Japanese group, Japan, 2000 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2004 | 7.0 | 3 | |
| 2005 | |||
| 2008 | 6.0 | 1 | |
| 2011 | |||
| 2014 | 8.0 | 1 | |
| 2018 | |||
| 2021 | |||
| 2023 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 |