Tim Maia
Brazil, 1942 to 1998
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1970 | |||
| 1971 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1976 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1978 |
22 more releases
| 1979 | |||
| 1980 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1990 | |||
| 1991 | |||
| 1994 | |||
| 1995 | |||
| 1995 | |||
| 1997 | |||
| 1997 | |||
| 1997 | |||
| 1997 | Sorriso de criança | ||
| 1997 | |||
| 1998 | Velhos camaradas | ||
| 2001 | |||
| 2008 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1998 | |||
| 2007 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 |