Nach
Spanish MC, Spain, 1974 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 2000 | |||
| 2003 | 7.0 | 1 | |
| 2005 | |||
| 2005 | |||
| 2008 | 5.0 | 1 | |
| 2011 | 6.0 | 1 | |
| 2014 | 5.0 | 1 | |
| 2015 | 6.0 | 1 | |
| 2018 | 8.0 | 1 | |
| 2025 | Destino | 6.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |
Spanish MC, Spain, 1974 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 2000 | |||
| 2003 | 7.0 | 1 | |
| 2005 | |||
| 2005 | |||
| 2008 | 5.0 | 1 | |
| 2011 | 6.0 | 1 | |
| 2014 | 5.0 | 1 | |
| 2015 | 6.0 | 1 | |
| 2018 | 8.0 | 1 | |
| 2025 | Destino | 6.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |