Natos y Waor
Spain
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 | Por la jeta | ||
| 2014 | |||
| 2015 | |||
| 2018 | 6.0 | 1 | |
| 2021 | 6.0 | 1 | |
| 2022 | |||
| 2026 | 7.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | |||
| 2016 | |||
| 2024 |
Mixtapes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 |
Spain
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 | Por la jeta | ||
| 2014 | |||
| 2015 | |||
| 2018 | 6.0 | 1 | |
| 2021 | 6.0 | 1 | |
| 2022 | |||
| 2026 | 7.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | |||
| 2016 | |||
| 2024 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 |