Kelly Lee Owens
United Kingdom, 1988 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 | 8.0 | 1 | |
| 2020 | 7.0 | 2 | |
| 2022 | 7.0 | 1 | |
| 2024 | 8.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | |||
| 2016 | 6.0 | 1 | |
| 2023 | |||
| 2025 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |
United Kingdom, 1988 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 | 8.0 | 1 | |
| 2020 | 7.0 | 2 | |
| 2022 | 7.0 | 1 | |
| 2024 | 8.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | |||
| 2016 | 6.0 | 1 | |
| 2023 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |