Bruno Pernadas
Portugal, 1982 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 | |||
| 2016 | 7.3 | 3 | |
| 2016 | |||
| 2021 | 6.3 | 3 | |
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |
Portugal, 1982 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 | |||
| 2016 | 7.3 | 3 | |
| 2016 | |||
| 2021 | 6.3 | 3 | |
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |