Princess Nokia
American rapper, United States, 1992 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 | |||
| 2017 | 7.0 | 1 | |
| 2018 | |||
| 2020 | 6.5 | 2 | |
| 2020 | |||
| 2025 | 7.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | |||
| 2023 | 5.0 | 1 |
Mixtapes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |
American rapper, United States, 1992 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 | |||
| 2017 | 7.0 | 1 | |
| 2018 | |||
| 2020 | 6.5 | 2 | |
| 2020 | |||
| 2025 | 7.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | |||
| 2023 | 5.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |