Catherine Ribeiro
France, 1941 to 2024
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1969 | 10.0 | 1 | |
| 1971 | 10.0 | 1 | |
| 1972 | 8.5 | 2 | |
| 1974 | 10.0 | 1 | |
| 1975 | 10.0 | 1 | |
| 1977 | 6.0 | 1 | |
| 1979 | 6.0 | 1 | |
| 1980 | 6.0 | 1 |
7 more releases
| 1970 | |||
| 1977 | |||
| 1978 | |||
| 1982 | |||
| 1986 | |||
| 1988 | |||
| 1994 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1965 | |||
| 1966 | |||
| 1966 | |||
| 1967 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1990 | |||
| 1992 | |||
| 1995 | |||
| 1997 | |||
| 2002 | |||
| 2007 |