Klaus Schulze
German electronic musician, Germany, 1947 to 2022
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1972 | 8.5 | 2 | |
| 1974 | 6.0 | 1 | |
| 1975 | 8.0 | 2 | |
| 1976 | 8.0 | 1 | |
| 1977 | 8.0 | 1 |
43 more releases
| 1973 | |||
| 1975 | |||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1983 | |||
| 1984 | |||
| 1984 | |||
| 1984 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1988 | |||
| 1990 | |||
| 1991 | |||
| 1994 | |||
| 1994 | |||
| 1994 | |||
| 1995 | |||
| 1995 | |||
| 1995 | |||
| 1996 | |||
| 1996 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2002 | |||
| 2002 | |||
| 2005 | |||
| 2005 | |||
| 2007 | |||
| 2008 | |||
| 2008 | |||
| 2009 | |||
| 2013 | |||
| 2013 | |||
| 2018 | |||
| 2022 | |||
| 2022 | |||
| 2024 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2022 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1976 | Tangent Waves | ||
| 1980 | |||
| 1983 | |||
| 1990 | |||
| 1992 | |||
| 1992 | |||
| 1993 | |||
| 1994 | |||
| 1997 | |||
| 2001 | |||
| 2008 | |||
| 2009 |
7 more releases
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | |||
| 1977 | |||
| 1984 | |||
| 1994 | |||
| 2019 |