A Silver Mt. Zion
Canada, 1999 to 2014
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | 8.7 | 3 | |
| 2001 | |||
| 2003 | |||
| 2005 | 7.0 | 1 | |
| 2008 | |||
| 2010 | |||
| 2014 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2012 | |||
| 2014 |
Canada, 1999 to 2014
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | 8.7 | 3 | |
| 2001 | |||
| 2003 | |||
| 2005 | 7.0 | 1 | |
| 2008 | |||
| 2010 | |||
| 2014 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2012 | |||
| 2014 |