Elio Toffana
Spain
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | 7.0 | 1 | |
| 2021 | Serie 5 | ||
| 2022 | 7.0 | 1 | |
| 2024 | 5.0 | 1 | |
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2020 |
Spain
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | 7.0 | 1 | |
| 2021 | Serie 5 | ||
| 2022 | 7.0 | 1 | |
| 2024 | 5.0 | 1 | |
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2020 |