TwinSisterMoon
France
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | 7.5 | 2 | |
| 2007 | |||
| 2008 | 6.0 | 1 | |
| 2009 | 6.0 | 1 | |
| 2010 | |||
| 2012 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | |||
| 2009 |
France
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | 7.5 | 2 | |
| 2007 | |||
| 2008 | 6.0 | 1 | |
| 2009 | 6.0 | 1 | |
| 2010 | |||
| 2012 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | |||
| 2009 |