Rui Veloso
Portugal, 1957 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | 8.0 | 1 | |
| 1982 | |||
| 1983 | |||
| 1987 | |||
| 1990 | |||
| 1991 | |||
| 1995 | |||
| 1998 | |||
| 2012 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | Maubere |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 | |||
| 2003 | |||
| 2009 |
Portugal, 1957 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | 8.0 | 1 | |
| 1982 | |||
| 1983 | |||
| 1987 | |||
| 1990 | |||
| 1991 | |||
| 1995 | |||
| 1998 | |||
| 2012 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | Maubere |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 | |||
| 2003 | |||
| 2009 |