Kai Whiston
United Kingdom, 1999 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | |||
| 2018 | 7.0 | 1 | |
| 2019 | 6.0 | 2 | |
| 2022 | 8.0 | 1 | |
| 2024 | 8.0 | 1 | |
| 2026 | 6.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2014 | |||
| 2016 | |||
| 2017 | 7.0 | 1 | |
| 2020 | |||
| 2023 | 9.0 | 1 | |
| 2023 | 8.0 | 1 | |
| 2024 | 7.0 | 1 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 | 7.0 | 1 |
Mixtapes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 | 7.0 | 1 |