Michael Chapman
British guitarist and singer-songwriter, United Kingdom, 1941 to 2021
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1970 | 6.0 | 1 |
39 more releases
| 1969 | |||
| 1970 | Window | ||
| 1971 | |||
| 1974 | |||
| 1976 | Savage Amusement | ||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1980 | Looking for Eleven | ||
| 1981 | |||
| 1987 | |||
| 1993 | Still Making Rain | ||
| 1995 | Navigation | ||
| 1997 | |||
| 1999 | |||
| 2000 | |||
| 2002 | |||
| 2003 | |||
| 2005 | |||
| 2006 | Millstone Grit | ||
| 2008 | Time Past & Time Passing | ||
| 2011 | |||
| 2012 | |||
| 2012 | |||
| 2014 | The Polar Bear | ||
| 2015 | The Man Who Hated Mornings | ||
| 2015 | |||
| 2015 | |||
| 2015 | |||
| 2016 | |||
| 2016 | Lescudjack | ||
| 2017 | |||
| 2017 | |||
| 2019 | |||
| 2019 | |||
| 2020 | |||
| 2022 | Another Fish | ||
| 2024 | |||
| Playing Guitar The Easy Way |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1975 | |||
| 1998 | BBC Sessions 69-75 | ||
| 2005 | 27 06 05 | ||
| 2012 | Live at WFMU on Brian Turner's Show | ||
| 2014 | Live at Folk Cottage, Cornwall 1967 | ||
| 2015 |