Brent Cobb
United States, 1986 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2016 | |||
| 2018 | 7.0 | 1 | |
| 2020 | |||
| 2022 | |||
| 2023 | |||
| 2025 | |||
| 2026 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 |
United States, 1986 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2016 | |||
| 2018 | 7.0 | 1 | |
| 2020 | |||
| 2022 | |||
| 2023 | |||
| 2025 | |||
| 2026 | |||
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 |