Cotton Mather
power pop band, United States, 1989 to 2003
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1997 | 6.0 | 1 | |
| 2001 | The Big Picture | ||
| 2012 | Hotel Baltimore | ||
| 2016 | |||
| 2017 | Wild Kingdom |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 2017 |
power pop band, United States, 1989 to 2003
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1997 | 6.0 | 1 | |
| 2001 | The Big Picture | ||
| 2012 | Hotel Baltimore | ||
| 2016 | |||
| 2017 | Wild Kingdom |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 2017 |