Donovan
Scottish singer, songwriter and guitarist, United Kingdom, 1946 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1966 | 6.0 | 1 |
33 more releases
| 1965 | |||
| 1965 | |||
| 1967 | |||
| 1967 | |||
| 1967 | |||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1970 | |||
| 1971 | |||
| 1973 | |||
| 1973 | |||
| 1974 | |||
| 1976 | |||
| 1977 | |||
| 1980 | |||
| 1981 | |||
| 1984 | |||
| 1996 | |||
| 2002 | |||
| 2002 | |||
| 2004 | Brother Sun, Sister Moon | ||
| 2004 | |||
| 2010 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2016 | Buried Treasures (The Morgan Studios Sessions 1970) | ||
| 2017 | Buried Treasures 2 (The Morgan Studios Sessions 1971) | ||
| 2017 | |||
| 2019 | |||
| 2021 | |||
| 2022 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1965 | Universal Soldier |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1968 | |||
| 1973 | |||
| 1994 | |||
| 1997 | |||
| 1997 | Hurdy Gurdy Man: Live in Concert | ||
| 1998 | |||
| 1999 | |||
| 1999 | |||
| Performance | |||
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1972 |