Vicente Fernández
Mexican singer, Mexico, 1940 to 2021
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | 8.0 | 1 |
65 more releases
EPs
25 more releases
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2008 | |||
| 2010 | |||
| 2016 |
Mexican singer, Mexico, 1940 to 2021
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | 8.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2008 | |||
| 2010 | |||
| 2016 |