Marika Hackman
Brighton based singer / songwriter, United Kingdom, 1992 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 | |||
| 2015 | |||
| 2017 | 7.0 | 1 | |
| 2019 | |||
| 2020 | |||
| 2024 | |||
| 2027 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 | |||
| 2014 | |||
| 2016 | |||
| 2019 | |||
| 2021 | |||
| 2024 | |||
| 2024 |
Brighton based singer / songwriter, United Kingdom, 1992 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 | |||
| 2015 | |||
| 2017 | 7.0 | 1 | |
| 2019 | |||
| 2020 | |||
| 2024 | |||
| 2027 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 | |||
| 2014 | |||
| 2016 | |||
| 2019 | |||
| 2021 | |||
| 2024 | |||
| 2024 |