Hot Snakes
United States, 1999 to 2005
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2002 | |||
| 2004 | |||
| 2018 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | EP in Progress |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2006 |
United States, 1999 to 2005
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2002 | |||
| 2004 | |||
| 2018 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | EP in Progress |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2006 |