MONO
post‐rock band from Japan, Japan, 1999 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2002 | 8.0 | 1 | |
| 2004 | 8.0 | 1 | |
| 2005 | 10.0 | 1 | |
| 2006 | 8.0 | 2 | |
| 2009 | 8.0 | 3 | |
| 2012 | 9.0 | 1 | |
| 2014 | 7.0 | 1 | |
| 2014 | |||
| 2016 | Requiem for Hell | 8.0 | 1 |
| 2019 | 8.0 | 1 | |
| 2021 | 8.0 | 1 | |
| 2024 | 10.0 | 1 | |
| 2026 | 7.0 | 2 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2002 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2015 | |||
| 2019 | |||
| 2022 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
| 2024 |
3 more releases
| 2024 | |||
| 2024 | |||
| 2025 |
Live
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2022 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 |