Ringo Deathstarr
United States, 2005 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2011 | 6.0 | 2 | |
| 2012 | 8.0 | 1 | |
| 2013 | |||
| 2015 | |||
| 2020 | 7.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2011 | |||
| 2011 | |||
| 2012 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |
United States, 2005 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2011 | 6.0 | 2 | |
| 2012 | 8.0 | 1 | |
| 2013 | |||
| 2015 | |||
| 2020 | 7.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2011 | |||
| 2011 | |||
| 2012 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 |