Goldfrapp
United Kingdom, 1999 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | 6.0 | 1 | |
| 2003 | |||
| 2005 | Supernature instrumentals | ||
| 2005 | |||
| 2008 | Seventh Tree (Instrumental) | ||
| 2008 | 8.0 | 1 | |
| 2010 | |||
| 2013 | |||
| 2017 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2003 |
Live
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | Remixes | ||
| 2006 | |||
| 2017 | |||
| 2017 |