John Stewart
singer-songwriter (Kingston Trio), United States, 1939 to 2008
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1969 | 6.0 | 1 |
31 more releases
| 1968 | |||
| 1970 | |||
| 1971 | |||
| 1973 | |||
| 1975 | |||
| 1975 | |||
| 1979 | |||
| 1980 | |||
| 1982 | |||
| 1983 | Revenge of the Budgie | ||
| 1985 | The Last Campaign | ||
| 1986 | |||
| 1987 | |||
| 1987 | |||
| 1988 | Four By Two | ||
| 1989 | California Bloodlines - Willard Minus 2 | ||
| 1990 | American Sketches | ||
| 1992 | Bullets in the Hour Glass | ||
| 1995 | |||
| 1996 | An American Folk Song Anthology | ||
| 1997 | |||
| 1998 | |||
| 1998 | |||
| 1999 | |||
| 2000 | Cannons in the Rain / Wingless Angels | ||
| 2003 | |||
| 2003 | The Secret Tapes-1984-87 | ||
| 2003 | |||
| 2006 | |||
| 2009 | A Neon Dreams Sampler | ||
| Savanah |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | |||
| 1991 | Deep in the Neon | ||
| 1995 | Live at the Turf Inn, Scotland | ||
| 2009 | Bite My Foot |