Strike Anywhere
United States, 1999 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | 4.0 | 1 | |
| 2003 | |||
| 2006 | |||
| 2009 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2001 | |||
| 2001 | |||
| 2009 | |||
| 2020 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2012 |
United States, 1999 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | 4.0 | 1 | |
| 2003 | |||
| 2006 | |||
| 2009 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | |||
| 2001 | |||
| 2001 | |||
| 2009 | |||
| 2020 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2012 |