Swervedriver
United Kingdom, 1989 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | 8.0 | 2 | |
| 1993 | 8.0 | 2 | |
| 1995 | |||
| 1997 | |||
| 2015 | 6.0 | 1 | |
| 2019 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1990 | |||
| 1991 | |||
| 1991 | |||
| 1991 | |||
| 1993 | |||
| 1998 | |||
| 2020 | |||
| 2025 |
United Kingdom, 1989 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | 8.0 | 2 | |
| 1993 | 8.0 | 2 | |
| 1995 | |||
| 1997 | |||
| 2015 | 6.0 | 1 | |
| 2019 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1990 | |||
| 1991 | |||
| 1991 | |||
| 1991 | |||
| 1993 | |||
| 1998 | |||
| 2020 | |||
| 2025 |