Young Knives
United Kingdom, 1998 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2004 | |||
| 2006 | 4.0 | 1 | |
| 2008 | |||
| 2011 | |||
| 2013 | |||
| 2020 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2005 | Junky Music Makes My Heart Beat Faster | ||
| 2014 | Oh Happiness | ||
| 2015 | Something Awful |
United Kingdom, 1998 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2004 | |||
| 2006 | 4.0 | 1 | |
| 2008 | |||
| 2011 | |||
| 2013 | |||
| 2020 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2005 | Junky Music Makes My Heart Beat Faster | ||
| 2014 | Oh Happiness | ||
| 2015 | Something Awful |