Eddie Palmieri
United States, 1936 to 2025
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1969 | 6.5 | 2 | |
| 1970 | 6.0 | 1 | |
| 1975 | 6.0 | 1 | |
| 1978 | 10.0 | 1 |
30 more releases
| 1964 | |||
| 1964 | |||
| 1965 | |||
| 1966 | |||
| 1966 | |||
| 1967 | |||
| 1967 | |||
| 1968 | |||
| 1971 | |||
| 1973 | |||
| 1974 | |||
| 1981 | |||
| 1981 | |||
| 1984 | |||
| 1987 | |||
| 1989 | |||
| 1991 | |||
| 1991 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1998 | |||
| 2000 | |||
| 2002 | |||
| 2003 | |||
| 2005 | |||
| 2017 | |||
| 2018 | |||
| 2018 | |||
| 2022 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | |||
| 1984 | |||
| 1995 | |||
| 1999 | Live From Bronx | ||