Carole King
US singer-songwriter, United States, 1942 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1971 | 8.0 | 1 |
17 more releases
| 1970 | |||
| 1971 | |||
| 1972 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1982 | |||
| 1983 | |||
| 1989 | |||
| 1993 | |||
| 1995 | Carol Anne King, Vol. 1 | ||
| 2001 | |||
| 2011 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1971 | |||
| 1972 | |||
| 1973 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1971 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 2005 | |||
| 2007 | Welcome to My Living Room | ||
| 2010 | |||
| 2012 | |||
| 2013 | In Intimate Performance | ||
| 2014 | |||
| 2018 | |||
| 2019 |
3 more releases
| 2022 | |||
| Boston Music Hall Concert |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1975 | |||
| 2014 |