Richard Thompson
UK folk rock singer/songwriter/guitarist, United Kingdom, 1949 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | 8.0 | 2 |
26 more releases
| 1972 | |||
| 1972 | |||
| 1981 | |||
| 1983 | |||
| 1985 | |||
| 1986 | |||
| 1988 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2003 | |||
| 2003 | |||
| 2005 | |||
| 2007 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2017 | |||
| 2017 | |||
| 2018 | |||
| 2024 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | Reckless Kind | ||
| 2020 | |||
| 2021 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1984 | |||
| 1985 | |||
| 1993 | Live at Crawley 1993 | ||
| 1998 | |||
| 2003 | |||
| 2004 | |||
| 2004 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2009 | Live Warrior | ||
| 2010 | |||
| 2021 | |||
| 2022 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | |||
| 2005 | |||
| 2019 |