Otis Spann
United States, 1930 to 1970
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1961 | 6.0 | 1 |
20 more releases
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1969 | |||
| 1990 | |||
| 1995 | |||
| 2000 | Last Call | ||
| 2023 |
United States, 1930 to 1970
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1961 | 6.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1969 | |||
| 1990 | |||
| 1995 | |||
| 2000 | Last Call | ||
| 2023 |