Mercury Rev
United States, 1989 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | 6.8 | 69 |
13 more releases
| 1991 | |||
| 1993 | |||
| 1995 | |||
| 2001 | |||
| 2005 | |||
| 2007 | |||
| 2008 | |||
| 2008 | |||
| 2015 | |||
| 2016 | Live SXSW 1999 | ||
| 2017 | Buffalo ’95 | ||
| 2019 | |||
| 2024 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | Chasing a Bee |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2012 | |||
| 2016 | Live In Brixton '92 | ||
| 2016 | Madrid Live '95 | ||
| 2017 | Phoenix Festival '93 | ||
| 2017 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |