Timoria
Italy, 1985 to 2002
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1995 | |||
| 1997 | |||
| 1999 | |||
| 2001 | |||
| 2002 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 |
Italy, 1985 to 2002
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1990 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1995 | |||
| 1997 | |||
| 1999 | |||
| 2001 | |||
| 2002 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 |