Lou Reed
United States, 1942 to 2013
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1972 | 10.0 | 1 | |
| 1973 | 6.0 | 1 | |
| 1989 |
19 more releases
| 1972 | |||
| 1974 | |||
| 1975 | |||
| 1975 | |||
| 1976 | |||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1986 | |||
| 1990 | |||
| 1992 | |||
| 1996 | |||
| 2000 | |||
| 2003 | |||
| 2007 | |||
| 2011 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | |||
| 2000 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | |||
| 1974 | |||
| 1975 | |||
| 1978 | |||
| 1978 | |||
| 1984 | |||
| 1984 | |||
| 1986 | Live at the Mann Music Center | ||
| 1989 | |||
| 1990 | |||
| 1990 | |||
| 1991 |