Jad Fair
United States, 1954 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | 6.0 | 1 |
47 more releases
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | |||
| 1991 | |||
| 1993 | |||
| 2007 | |||
| 2011 |
United States, 1954 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | 6.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | |||
| 1991 | |||
| 1993 | |||
| 2007 | |||
| 2011 |