Tommy Flanagan
United States, 1930 to 2001
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1959 | 8.0 | 1 |
41 more releases
| 1956 | |||
| 1957 | |||
| 1958 | |||
| 1958 | |||
| 1963 | Who is Gary Burton? | ||
| 1973 | Trio & Sextet | ||
| 1975 | |||
| 1976 | Positive Intensity | ||
| 1977 | |||
| 1978 | |||
| 1978 | |||
| 1979 | Lonely Town | ||
| 1979 | |||
| 1980 | You're Me | ||
| 1981 | |||
| 1981 | |||
| 1982 | |||
| 1982 | A Dream Comes True | ||
| 1983 | |||
| 1985 | More Delights | ||
| 1987 | |||
| 1989 | |||
| 1989 | |||
| 1990 | |||
| 1990 | |||
| 1991 | |||
| 1991 | Super Session | ||
| 1992 | |||
| 1992 | |||
| 1993 | |||
| 1994 | Alone Too Long | ||
| 1994 | |||
| 1998 | |||
| 1999 | |||
| 1999 | |||
| 2005 | |||
| 2013 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2024 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1975 | Jazz at the Philharmonic at the Montreux Jazz Festival 1975 | ||
| 1984 | |||
| 1987 | |||
| 1998 | |||
| 2008 | |||
| 2009 | |||
| 2020 |