Queen Latifah
United States, 1970 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | 6.0 | 55 | |
| 1991 | |||
| 1993 | |||
| 1996 | |||
| 1998 | |||
| 2004 | |||
| 2007 | |||
| 2009 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | |||
| 1990 | |||
| 1992 | |||
| 1994 | Rough |
United States, 1970 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | 6.0 | 55 | |
| 1991 | |||
| 1993 | |||
| 1996 | |||
| 1998 | |||
| 2004 | |||
| 2007 | |||
| 2009 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1989 | |||
| 1990 | |||
| 1992 | |||
| 1994 | Rough |