DJ Krush
Japan, producer, DJ, Japan, 1962 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | |||
| 2004 |
16 more releases
| 1994 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1996 | |||
| 2001 | |||
| 2002 | |||
| 2007 | |||
| 2015 | |||
| 2017 | |||
| 2018 | |||
| 2020 | |||
| 2024 | |||
| 2026 | |||
| 2026 | |||
| Underground Mix |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | The DJ Krush EP | ||
| 1996 | Meiso - Another Maze | ||
| 1997 | |||
| 1999 | Code1255 | ||
| 2012 | Monthly Single Series 01 | ||
| 2012 | Monthly Single Series 03 | ||
| 2012 | Monthly Single Series 02 | ||
| 2022 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | Live at Backyard Festival | ||
| 2020 | |||
| 2021 | |||
| 2021 | |||
| 2021 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 2015 |