Gary Peacock
American jazz bassist, United States, 1935 to 2020
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1971 | |||
| 1971 | |||
| 1972 | |||
| 1975 | |||
| 1977 | |||
| 1979 | |||
| 1980 | Shift in the Wind | ||
| 1982 | |||
| 1987 | |||
| 1987 | |||
| 1989 | |||
| 1991 |
30 more releases
| 1992 | |||
| 1992 | |||
| 1993 | |||
| 1993 | |||
| 1994 | |||
| 1994 | |||
| 1997 | |||
| 1997 | |||
| 1997 | |||
| 1998 | |||
| 1998 | |||
| 2001 | Partners | ||
| 2001 | |||
| 2004 | What It Says | ||
| 2005 | |||
| 2006 | |||
| 2006 | New York Trio Recordings Vol. 1: [Modinha] | ||
| 2006 | |||
| 2009 | |||
| 2011 | No Comment | ||
| 2012 | |||
| 2013 | |||
| 2015 | Tethered Moon | ||
| 2016 | In Motion | ||
| 2020 | |||
| 2025 | |||
| 2025 | Mugenkai | ||
| 2025 | |||
| 2026 | |||
| December Poems |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 2001 | |||
| 2001 | Standards II | ||
| 2012 | |||
| 2019 | |||
| 2024 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1966 |