Michael Gibbs
Zimbabwe, 1937 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1970 | |||
| 1971 | |||
| 1974 | |||
| 1974 | |||
| 1975 | |||
| 2001 | |||
| 2012 | |||
| 2014 | |||
| 2015 | |||
| 2021 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1975 | |||
| 2015 | |||
| 2015 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1987 | |||
| 1991 | |||
| 1993 | |||
| 1994 | |||
| 2000 |
Zimbabwe, 1937 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1970 | |||
| 1971 | |||
| 1974 | |||
| 1974 | |||
| 1975 | |||
| 2001 | |||
| 2012 | |||
| 2014 | |||
| 2015 | |||
| 2021 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1975 | |||
| 2015 | |||
| 2015 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1987 | |||
| 1991 | |||
| 1993 | |||
| 1994 | |||
| 2000 |