My Bloody Valentine
Irish shoegaze band, Ireland, 1983 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1988 | 6.2 | 157 | |
| 1991 | 7.2 | 182 | |
| 2013 | 5.9 | 182 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 | |||
| 1985 | |||
| 1986 | |||
| 1987 | |||
| 1987 | |||
| 1988 | 6.0 | 1 | |
| 1988 | |||
| 1990 | |||
| 1991 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 |