Maya Beiser
United States, 1963 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1999 | |||
| 2000 | Kinship | ||
| 2003 | World to Come | ||
| 2006 | |||
| 2010 | |||
| 2012 | |||
| 2014 | Uncovered | ||
| 2016 | |||
| 2019 | delugEON | ||
| 2020 | |||
| 2021 |
3 more releases
| 2023 | |||
| 2024 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 |
United States, 1963 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1999 | |||
| 2000 | Kinship | ||
| 2003 | World to Come | ||
| 2006 | |||
| 2010 | |||
| 2012 | |||
| 2014 | Uncovered | ||
| 2016 | |||
| 2019 | delugEON | ||
| 2020 | |||
| 2021 |
| 2023 | |||
| 2024 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 |